Programs
OSTC Program | Degree Path Options | Degree Path Focus |
---|---|---|
Collision | Associate in Applied Science (Technological Science) | Collision Paint & Refinish Tech Non-Structural Repair |
Computer Networking (NE, SW), Computer Programming, or Cyber Security (SE) | Associate in Applied Science | Information Technology Software Engineering Cyber Security |
Entrepreneurship & Marketing | Associate in Business Administration | Business Administration |
Health Science – EMS (SW) | Associate in Applied Science | EMT & Paramedic |
Machining | Associate in Applied Science | Machining |
Mechatronics | Associate in Applied Sciences (Technological Focus) Associate in Science |
Mechatronics or Robotics
|
Visual Imaging (NW, SE, SW) | Associate in Applied Science | Graphic Design |
Welding (NE, SE, SW) | Associate in Tech Sciences (Technological Focus) | Welding |
The following information includes a general Year By Year Layout. Detailed coursework for a specific program of study are also included. These plans are subject to change based on high school and Oakland Community College requirements and offerings.